Softball
W
5-15
5-15 • 0-0
4
FINAL
9
7-12 • 0-0
A
7-12
at Community Field

Thu, April 16, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Westfield (5-15)

0 0 0 1 2 0 1 4 0 0

Amherst (7-12)

2 1 0 4 1 0 0 9 0 0

Player Stats

Westfield Westfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Grace Templeton 1 0 0 0 0 0 0 0 1 0 0
Karly Mastello 4 1 3 2 0 0 1 0 0 0 0
Madison Brockney 3 0 0 0 0 0 0 0 0 0 0
Casey Almeida 3 1 1 0 0 0 0 0 0 0 0
Hannah Giffune 2 2 0 0 0 0 0 0 2 0 0
Nicole Clemente 2 0 1 0 0 0 0 0 0 0 0
Natasha Alverio 1 0 0 0 0 0 0 0 1 0 0
Jill McCormick 3 0 0 0 0 0 0 0 1 0 0
Brittany Kowalski 1 0 0 0 0 0 0 0 0 0 0
Cara Onyski 2 0 0 0 0 0 0 0 1 0 0
Hayley Moniz 1 0 1 0 0 0 0 0 0 0 0
Rachel Swords 4 0 1 0 0 0 0 0 0 0 0
Grace Barnes 1 0 0 0 0 0 0 0 0 0 0
Totals: 28 4 7 2 6 0 1 0 6 0 0
Amherst Amherst Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Ali McIntire 3 0 1 0 0 0 0 0 0 0 0
Megan Brennan 1 0 0 0 0 0 0 0 0 0 0
Anjali Tyner 2 0 0 0 0 0 0 0 1 0 0
Megan Rice 2 2 2 2 0 0 1 0 0 0 0
Mikah McNamara 3 2 2 0 0 0 0 0 0 0 0
Nadia Squitiero 4 3 2 1 0 0 1 1 0 0 0
Justine Bohl 3 0 0 0 0 0 0 0 0 0 0
Mathena Morrissey 4 1 1 2 0 0 1 0 0 0 0
Jada Glasgow 4 0 2 3 0 0 0 0 0 0 0
Jazzy Moonstone 3 1 2 1 0 0 0 0 1 0 0
Totals: 29 9 12 9 8 0 3 1 2 0 0
Westfield Westfield Pitching
  IP Hits Runs Allowed ER BB KK HB
Nicole Clemente 4 10 8 0 3 4 0
Hayley Moniz 2 2 1 0 0 0 0
Totals: 6 12 9 0 3 4 0
Amherst Amherst Pitching
  IP Hits Runs Allowed ER BB KK HB
Aliya Bartmon 7 6 2 0 6 11 0
Totals: 7 6 2 0 6 11 0