Softball
AG
18-6
18-6 • 0-0
3
FINAL
0
7-12 • 0-0
AM
7-12
at Amherst-Pelham Reg. H.S.

Fri, May 22, 2015, 7:00pm

  1 2 3 4 5 6 7 R H E

Agawam (18-6)

0 0 1 0 0 0 2 3 0 0

Amherst (7-12)

0 0 0 0 0 0 0 0 0 0

Player Stats

Agawam Agawam Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Katie Grasso 3 0 0 0 0 0 0 0 1 0 0
Maria Moccio 3 0 0 0 0 0 0 0 1 0 0
Alyssa Eggleston 3 1 0 0 0 0 0 0 0 0 0
Allison Wheeler 4 0 1 1 0 0 0 0 0 0 0
Sabrinna Dubiel 3 0 0 0 0 0 0 0 0 0 0
Becca Uschmann 3 0 0 0 0 0 0 0 0 0 0
Taylor Marcotte 3 0 1 0 0 0 0 0 0 0 0
Jessica Lingenberg 2 0 0 0 0 0 0 0 1 0 0
Rachel Lapponese 3 2 3 0 0 0 0 0 0 0 0
Totals: 27 3 5 1 5 0 0 0 3 0 0
Amherst Amherst Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Ali McIntire 1 0 0 0 0 0 0 0 1 0 0
Aliya Bartmon 3 0 0 0 0 0 0 0 0 0 0
Anjali Tyner 2 0 0 0 0 0 0 0 0 0 0
Megan Rice 3 0 0 0 0 0 0 0 0 0 0
Mikah McNamara 3 0 1 0 0 0 0 0 0 0 0
Nadia Squitiero 3 0 0 0 0 0 0 0 0 0 0
Justine Bohl 2 0 0 0 0 0 0 0 0 0 0
Mathena Morrissey 3 0 0 0 0 0 0 0 0 0 0
Frannie Brown 1 0 0 0 0 0 0 0 0 0 0
Jazzy Moonstone 3 0 1 0 0 1 0 0 0 0 0
Totals: 24 0 2 0 1 1 0 0 1 0 0
Agawam Agawam Pitching
  IP Hits Runs Allowed ER BB KK HB
Allison Wheeler 7 2 0 0 1 10 0
Totals: 7 2 0 0 1 10 0
Amherst Amherst Pitching
  IP Hits Runs Allowed ER BB KK HB
Aliya Bartmon 7 5 3 0 3 8 0
Totals: 7 5 3 0 3 8 0