Softball
M
19-3
19-3 • 0-0
6
FINAL
4
18-6 • 0-0
A
18-6
at Agawam H.S.

Wed, May 13, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Minnechaug (19-3)

3 0 0 0 1 0 2 6 0 0

Agawam (18-6)

1 1 1 0 0 0 1 4 0 0

Player Stats

Minnechaug Minnechaug Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Calli Murray 2 0 0 0 0 0 0 0 0 0 0
Jordan Brown-Rose 3 0 0 0 0 0 0 0 0 0 0
Rachel Crafts 4 1 1 2 0 0 1 0 0 0 0
Paulina Modestow 4 3 3 1 0 1 1 0 0 0 0
Emma Hicklen 4 0 1 0 0 0 0 0 0 0 0
Vicki Beaulieu 3 1 1 1 0 0 0 0 1 0 0
Maeve Rothschild-Shea 3 0 1 0 0 0 0 0 0 0 0
Patricia Murphy 4 1 2 0 0 0 0 0 0 0 0
Rachel Breton 4 0 2 1 0 0 0 0 0 0 0
Taylor Sanborn 1 0 0 0 0 0 0 0 0 0 0
Totals: 32 6 11 5 8 1 2 0 1 0 0
Agawam Agawam Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Katie Grasso 4 0 0 0 0 0 0 0 0 0 0
Maria Moccio 4 2 3 0 0 0 0 0 0 0 0
Alyssa Eggleston 4 0 0 0 0 0 0 0 0 0 0
Allison Wheeler 4 1 2 0 0 0 0 0 0 0 0
Sabrinna Dubiel 3 1 1 1 0 0 0 1 0 0 0
Becca Uschmann 4 0 2 1 0 0 0 0 0 0 0
Taylor Marcotte 4 0 3 1 0 0 0 0 0 0 0
Jessica Lingenberg 4 0 0 1 0 0 0 0 0 0 0
Rachel Lapponese 3 0 1 0 0 0 0 0 0 0 0
Totals: 34 4 12 4 11 0 0 1 0 0 0
Minnechaug Minnechaug Pitching
  IP Hits Runs Allowed ER BB KK HB
Olivia Guyer 7 12 4 0 0 2 0
Totals: 7 12 4 0 0 2 0
Agawam Agawam Pitching
  IP Hits Runs Allowed ER BB KK HB
Allison Wheeler 7 11 6 0 1 6 0
Totals: 7 11 6 0 1 6 0