Softball
C
11-10
11-10 • 0-0
1
FINAL
9
18-6 • 0-0
A
18-6
at Agawam H.S.

Mon, May 11, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Chicopee (11-10)

0 0 0 0 0 1 0 1 0 0

Agawam (18-6)

0 0 3 1 5 0 0 9 0 0

Player Stats

Chicopee Chicopee Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Toewe 1 0 0 0 0 0 0 0 0 0 0
Kylie Ratelle 3 0 0 0 0 0 0 0 0 0 0
Morgan Harris 3 0 1 0 0 0 0 0 0 0 0
Jordyn Martel 3 1 1 0 0 0 1 0 0 0 0
Lauren Demers 2 0 0 0 0 0 0 0 0 0 0
Alyssa Hogan 1 0 1 0 0 0 0 0 0 0 0
Joanne Nazario 3 0 0 0 0 0 0 0 0 0 0
Katie Archambault 2 0 0 1 0 0 0 0 0 0 0
Shannon Denault 3 0 1 0 0 0 0 0 0 0 0
Cassidy Fournier 2 0 0 0 0 0 0 0 0 0 0
Ashley Rivest 2 0 0 0 0 0 0 0 0 0 0
Totals: 25 1 4 1 3 0 1 0 0 0 0
Agawam Agawam Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Katie Grasso 3 2 2 0 0 0 1 0 0 0 0
Maria Moccio 2 0 0 0 0 0 0 0 0 0 0
Alyssa Eggleston 2 0 0 0 0 0 0 0 0 0 0
Allison Wheeler 4 2 2 2 0 1 0 0 0 0 0
Ellen Vyce 3 1 2 0 0 0 0 0 1 0 0
Becca Uschmann 4 0 2 1 0 0 0 0 0 0 0
Taylor Marcotte 4 0 3 3 0 1 0 0 0 0 0
Jessica Lingenberg 4 2 2 2 0 0 0 0 0 0 0
Rachel Lapponese 4 1 1 0 0 0 0 0 0 0 0
Sabrinna Dubiel 4 1 2 0 0 0 0 0 0 0 0
Totals: 34 9 16 8 13 2 1 0 1 0 0
Chicopee Chicopee Pitching
  IP Hits Runs Allowed ER BB KK HB
Brianna Wright 2 3 1 0 0 2 0
Mary Kate Meunier 4 13 8 0 1 3 0
Totals: 6 16 9 0 1 5 0
Agawam Agawam Pitching
  IP Hits Runs Allowed ER BB KK HB
Allison Wheeler 7 3 1 0 1 5 0
Totals: 7 3 1 0 1 5 0