Softball
A
18-6
18-6 • 0-0
7
FINAL
1
11-10 • 0-0
N
11-10
at Northampton H.S.

Wed, April 29, 2015, 4:00pm

  1 2 3 4 5 6 7 R H E

Agawam (18-6)

0 0 0 0 0 5 2 7 0 0

Northampton (11-10)

0 0 1 0 0 0 0 1 0 0

Player Stats

Agawam Agawam Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Katie Grasso 4 0 0 0 0 0 0 0 0 0 0
Becca Uschmann 4 1 0 1 0 0 0 0 0 0 0
Jenna Beach 3 0 1 1 0 0 1 0 0 0 0
Allison Wheeler 4 1 4 0 0 0 0 0 0 0 0
Ellen Vyce 4 0 0 0 0 0 0 0 0 0 0
Taylor Marcotte 4 1 1 0 0 0 0 0 0 0 0
Jessica Lingenberg 4 0 1 1 0 1 0 0 0 0 0
Rachel Lapponese 4 1 2 4 0 0 0 1 0 0 0
Sabrinna Dubiel 3 1 1 0 0 0 0 0 0 0 0
Totals: 34 5 10 7 7 1 1 1 0 0 0
Northampton Northampton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Kait Kochapski 3 0 1 0 0 0 0 0 0 0 0
Lily Glading-DiLorenzo 3 0 1 0 0 0 0 0 0 0 0
Allie Vanasse 0 1 0 0 0 0 0 0 1 0 0
Rachel Sheehan 3 0 0 0 0 0 0 0 0 0 0
Zoe Driscoll-Sbar 3 0 0 0 0 0 0 0 0 0 0
Emma Findlay 3 0 0 0 0 0 0 0 0 0 0
Abby Pelis 3 0 0 0 0 0 0 0 0 0 0
Hannah Rome 1 0 0 0 0 0 0 0 0 0 0
Anna Kerwood 3 0 1 1 0 0 0 0 0 0 0
Haley Dumas 2 0 0 0 0 0 0 0 0 0 0
Emilie Baldwin 2 0 1 0 0 0 0 0 0 0 0
Totals: 26 1 4 1 4 0 0 0 1 0 0
Agawam Agawam Pitching
  IP Hits Runs Allowed ER BB KK HB
Allison Wheeler 7 4 1 0 0 3 0
Totals: 7 4 1 0 0 3 0
Northampton Northampton Pitching
  IP Hits Runs Allowed ER BB KK HB
Anna Kerwood 7 10 7 0 0 6 0
Totals: 7 10 7 0 0 6 0