Softball
A
18-6
18-6 • 0-0
8
FINAL
5
19-3 • 0-0
M
19-3
at Spec Pond

Fri, May 29, 2015, 7:00pm

  1 2 3 4 5 6 7 R H E

Agawam (18-6)

2 2 0 1 3 0 0 8 0 0

Minnechaug (19-3)

3 0 0 2 0 0 0 5 0 0

Player Stats

Agawam Agawam Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Allison Wheeler 4 1 1 0 0 0 0 0 0 0 0
Rachel Lapponese 4 1 0 1 0 0 0 0 0 0 0
Katie Grasso 5 2 2 1 0 0 0 0 0 0 0
Taylor Marcotte 4 1 3 0 0 1 1 0 0 0 0
Becca Uschmann 2 0 0 2 0 0 0 0 2 0 0
Maria Moccio 3 0 1 2 0 0 0 0 1 0 0
Sabrinna Dubiel 4 2 3 0 0 0 0 0 0 0 0
Ellen Vyce 4 1 1 0 0 0 0 0 0 0 0
Jessica Lingenberg 4 0 0 0 0 0 0 0 0 0 0
Totals: 34 8 11 6 9 1 1 0 3 0 0
Minnechaug Minnechaug Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Maeve Rothschild-Shea 4 1 1 0 0 0 0 0 0 0 0
Paulina Modestow 3 2 2 1 0 0 0 0 1 0 0
Vicki Beaulieu 4 1 2 2 0 1 0 0 0 0 0
Rachel Crafts 4 0 2 1 0 2 0 0 0 0 0
Emma Hicklen 4 0 0 0 0 0 0 0 0 0 0
Patricia Murphy 4 0 1 0 0 0 0 0 0 0 0
Calli Murray 1 0 0 0 0 0 0 0 0 0 0
Rachel Breton 4 0 2 1 0 0 0 0 0 0 0
Taylor Sanborn 2 0 0 0 0 0 0 0 0 0 0
Olivia Hicklen 2 1 2 0 0 0 0 0 1 0 0
Totals: 32 5 12 5 9 3 0 0 2 0 0
Agawam Agawam Pitching
  IP Hits Runs Allowed ER BB KK HB
Allison Wheeler 7 12 5 0 2 7 0
Totals: 7 12 5 0 2 7 0
Minnechaug Minnechaug Pitching
  IP Hits Runs Allowed ER BB KK HB
Olivia Guyer 7 11 8 0 3 1 0
Totals: 7 11 8 0 3 1 0