Softball
SV
13-8-1
13-8-1 • 0-0
24
FINAL
11
WTA
9-8

Mon, April 25, 2016, 4:00pm

  1 2 3 4 5 6 7 R H E

Smith Voc. (13-8-1)

4 8 2 4 0 0 6 24 0 0

Westfield Technical Academy (9-8)

0 0 4 0 7 0 0 11 0 0

Player Stats

Smith Voc. Smith Voc. Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Amanda York 4 2 3 4 0 0 0 1 0 0 0
Stephanie Start 6 1 2 1 0 0 0 0 0 0 0
Samantha Von Haugg 5 3 3 2 0 0 1 0 1 0 0
Allie Kowalczyk 5 3 4 1 0 0 2 0 1 0 0
Gabby Petlock 3 2 3 1 0 0 0 0 0 0 0
Maddi Atkinson 3 5 2 1 0 0 0 0 3 0 0
Avalon Darby 5 4 3 1 0 2 0 0 1 0 0
Amelia Rybinski 3 1 0 1 0 0 0 0 0 0 0
Hanna Potyrala 5 1 1 2 0 0 0 0 0 0 0
D. Lucia 1 0 0 0 0 0 0 0 1 0 0
Caleigh Sullivan 2 0 1 2 0 0 0 0 0 0 0
Emma Tobin 2 1 0 0 0 0 0 0 0 0 0
Totals: 44 23 22 16 16 2 3 1 7 0 0
Westfield Technical Academy Westfield Technical Academy Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
StephanieAllen 5 2 0 0 0 0 0 0 4 0 0
SamCrevier 5 1 0 0 0 0 0 0 1 0 0
SamMelchionne 5 2 0 0 0 0 0 0 2 0 0
TayaAllen 5 1 1 0 0 1 0 0 2 0 0
JennieshaAlvalle 5 1 1 0 0 0 0 0 2 0 0
MariahBrown 5 0 1 0 0 1 0 0 0 2 0
HannahRoberts 3 1 0 0 0 0 0 0 2 0 0
CheyenneSlack 5 1 0 0 0 0 0 0 4 0 0
JazmineForgey 2 1 0 0 0 0 0 0 1 0 0
CaitlynMurphy 4 1 1 0 0 0 0 0 0 0 0
Totals: 44 11 4 0 2 2 0 0 18 2 0
Smith Voc. Smith Voc. Pitching
  IP Hits Runs Allowed ER BB KK HB
Stephanie Start 5 3 4 0 11 7 0
Samantha Von Haugg 2 1 7 0 9 5 0
Totals: 7 4 11 0 20 12 0
Westfield Technical Academy Westfield Technical Academy Pitching
  IP Hits Runs Allowed ER BB KK HB
KeishaDeJesus 7 13 25 0 7 4 0
Totals: 7 13 25 0 7 4 0