Softball
ST
0-20
0-20 • 0-0
5
FINAL
17
13-8-1 • 0-0
SV
13-8-1
at Sheldon Field

Tue, May 10, 2016, 4:00pm

  1 2 3 4 5 6 7 R H E

Sci-Tech (0-20)

0 0 3 2 0 0 0 5 0 0

Smith Voc. (13-8-1)

8 6 1 0 2 0 0 17 0 0

Player Stats

Sci-Tech Sci-Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Crystal Carmenatty 1 1 0 0 0 0 0 0 1 0 0
Melanie Cardona 1 1 0 0 0 0 0 0 0 1 0
Jakara Hicks 1 1 1 0 0 0 0 0 1 0 0
Moriah McMillan 0 0 0 0 0 0 0 0 1 1 0
Ariday Castro 1 1 0 0 0 0 0 0 2 0 0
Ayessa Ortiz 2 0 0 0 0 0 0 0 0 1 0
Mileily Fernandez 2 0 0 0 0 0 0 0 0 0 0
Valery Colon 3 0 1 2 0 1 0 0 0 0 0
Lianne Ortiz 1 0 0 0 0 0 0 0 1 0 0
Totals: 12 4 2 2 1 1 0 0 6 3 0
Smith Voc. Smith Voc. Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Hanna Potyrala 0 0 0 0 0 0 0 0 1 0 0
Amanda York 2 2 0 0 0 0 0 0 0 0 0
Stephanie Start 1 2 1 1 0 0 0 0 1 0 0
Amelia Rybinski 0 1 0 1 0 0 0 0 1 0 0
Kimberly Mullings 1 0 0 0 0 0 0 0 0 0 0
Avalon Darby 2 2 1 2 0 0 0 0 0 0 0
Samantha Von Haugg 2 2 2 1 0 0 0 0 0 0 0
Allie Kowalczyk 2 2 2 5 0 0 0 1 0 0 0
Gabby Petlock 1 1 1 1 0 0 0 0 0 0 0
Caleigh Sullivan 2 0 2 2 0 0 0 0 0 0 0
Serenity Roznovsky 1 2 1 1 0 0 0 0 1 0 0
D. Lucia 0 1 0 0 0 0 0 0 0 0 0
Maddi Atkinson 0 3 0 1 0 0 0 0 5 0 0
Totals: 14 18 10 15 9 0 0 1 9 0 0
Sci-Tech Sci-Tech Pitching
  IP Hits Runs Allowed ER BB KK HB
Ayessa Ortiz 0 8 17 0 10 1 0
Totals: 0 8 17 0 10 1 0
Smith Voc. Smith Voc. Pitching
  IP Hits Runs Allowed ER BB KK HB
Samantha Von Haugg 3 0 0 0 5 4 0
Maddi Atkinson 2 2 5 0 3 2 0
Totals: 5 2 5 0 8 6 0