Baseball
P
9-11
9-11 • 0-0
5
FINAL
9
10-9 • 0-0
H
10-9
at Hampshire Regional High School

Thu, May 12, 2016, 4:00pm

  1 2 3 4 5 6 7 R H E

Palmer (9-11)

1 0 0 0 0 4 0 5 0 0

Hampshire (10-9)

3 0 0 0 6 0 0 9 0 0

Player Stats

Palmer Palmer Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jake Riel 3 0 0 0 0 0 0 0 0 0 0
Daniel Smith 1 0 0 0 0 0 0 0 0 0 0
Hunter Edwards 4 1 1 1 0 0 0 0 0 0 0
Matt Gazaille 1 0 0 0 0 0 0 0 0 0 0
Matt Remillard 3 2 2 0 0 0 0 0 1 0 0
Rod Squier 3 1 0 0 0 0 0 0 1 0 0
Zach Handzel 4 0 2 2 0 0 0 0 0 0 0
Trevor Blackburn 3 0 1 0 0 0 0 0 0 0 0
Nolan Santos 3 0 1 1 0 0 0 0 1 0 0
Jordan Keith 4 0 0 0 0 0 0 0 0 0 0
Cam Walch 4 1 1 0 0 0 0 0 0 0 0
Totals: 33 5 8 4 8 0 0 0 3 0 0
Hampshire Hampshire Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Noah Batchelder 4 0 1 1 0 0 0 0 0 0 0
Garrett Kowal 3 1 1 0 0 0 0 0 0 0 0
Steven Moussette 4 1 1 1 0 0 0 0 0 0 0
Riley Provost 3 1 1 1 0 0 0 0 0 0 0
Everett Warner 3 0 0 0 0 0 0 0 1 0 0
Max Weir 3 2 2 1 0 0 0 0 1 0 0
Matt York 4 1 3 1 0 0 0 0 0 0 0
Camden Kelly 3 0 1 0 0 0 0 0 1 0 0
Brandon Weyant 3 2 0 0 0 0 0 0 1 0 0
Matthew Babyak 1 0 0 0 0 0 0 0 0 0 0
Totals: 31 8 10 5 10 0 0 0 4 0 0
Palmer Palmer Pitching
  PIT IP Hits R ER BB KK HB
Daniel Smith 0 1.1 0 0 0 0 0 0
Zach Handzel 0 4.2 8 9 0 4 2 0
Totals: 0 6 8 9 0 4 2 0
Hampshire Hampshire Pitching
  PIT IP Hits R ER BB KK HB
Garrett Kowal 0 5.2 7 5 0 3 4 0
Brandon Weyant 0 1.1 1 0 0 0 1 0
Totals: 0 7 8 5 0 3 5 0