Baseball
W
15-8
15-8 • 0-0
0
FINAL
5
12-9 • 0-0
M
12-9
at Minnechaug Reg. H.S.

Tue, May 03, 2016, 4:00pm

  1 2 3 4 5 6 7 R H E

Westfield (15-8)

0 0 0 0 0 0 0 0 0 0

Minnechaug (12-9)

0 4 0 0 0 1 0 5 0 0

Player Stats

Westfield Westfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Mason St. Pierre 1 0 0 0 0 0 0 0 0 0 0
Ari Schwartz 3 0 0 0 0 0 0 0 0 0 0
Sean Murphy 3 0 1 0 0 0 0 0 0 0 0
Colin Burns 2 0 0 0 0 0 0 0 1 0 0
Austin St. Pierre 2 0 0 0 0 0 0 0 1 0 0
Tony Riga 2 0 0 0 0 0 0 0 0 0 0
Aidan Dunn 1 0 0 0 0 0 0 0 0 0 0
Sean Moorhouse 3 0 1 0 0 0 0 0 0 0 0
Matt Hastings 2 0 0 0 0 0 0 0 1 0 0
Jacob Colapietro 1 0 0 0 0 0 0 0 1 0 0
J.D. Huntley 3 0 0 0 0 0 0 0 0 0 0
Totals: 23 0 2 0 2 0 0 0 4 0 0
Minnechaug Minnechaug Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jack Douglass 4 0 0 0 0 0 0 0 0 0 0
Dylan Hathaway 3 0 0 0 0 0 0 0 0 0 0
Joe Lucas 2 1 0 1 0 0 0 0 1 0 0
Nate Smith-Epaul 3 2 2 1 0 0 0 0 0 0 0
Nick Scibelli 2 1 1 0 0 0 0 0 1 0 0
Steven Pickering 2 0 0 0 0 0 0 0 1 0 0
Matt LaBranche 3 1 2 0 0 0 0 0 0 0 0
Kyle Trombley 4 0 2 3 0 0 0 0 0 0 0
Dan Naumec 2 0 0 0 0 0 0 0 1 0 0
Totals: 25 5 7 5 7 0 0 0 4 0 0
Westfield Westfield Pitching
  PIT IP Hits R ER BB KK HB
Adam Kearing 0 1 2 1 0 1 2 0
Ryan Towle 0 5 5 4 0 3 4 0
Totals: 0 6 7 5 0 4 6 0
Minnechaug Minnechaug Pitching
  PIT IP Hits R ER BB KK HB
Nate Florence 0 7 2 0 0 4 8 0
Totals: 0 7 2 0 0 4 8 0