1 | 2 | Final | |
---|---|---|---|
McCann Tech (8-8-3) |
1 | 0 | 1 |
Saint Joseph (11-2-5) |
2 | 0 | 2 |
Goals | Assists | |
---|---|---|
Ryan Charon | 1 | 0 |
Steven Lemire | 0 | 1 |
Totals: | 1 | 1 |
Goals | Assists | |
---|---|---|
MikePeplowski | 1 | 0 |
RobertPatterson | 0 | 1 |
JoseMejia | 1 | 0 |
Totals: | 2 | 1 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
JoeyMaynard | 4 |
Totals: | 4 |