1 | 2 | Final | |
---|---|---|---|
Westfield Technical Academy (18-2-2) |
3 | 3 | 6 |
McCann Tech (8-8-3) |
0 | 0 | 0 |
Goals | Assists | |
---|---|---|
DominicRosario | 1 | 0 |
VitaliyMelnik | 0 | 1 |
PhillipLisyanyy | 0 | 1 |
KonstantinBelyakov | 1 | 0 |
TylerHall | 0 | 1 |
SergeyKabysh | 2 | 0 |
JohnGoretskiy | 1 | 0 |
Totals: | 5 | 3 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Saves | |
---|---|
DylanCate | 4 |
Totals: | 4 |
Saves | |
---|---|
Evan Canales | 6 |
Nico Moreno | 6 |
Totals: | 12 |