Baseball
G
11-10
11-10 • 0-0
0
FINAL
1
12-8 • 0-0
H
12-8

Wed, May 11, 2016, 3:30pm

  1 2 3 4 5 6 7 R H E

Greenfield (11-10)

0 0 0 0 0 0 0 0 0 0

Hopkins (12-8)

0 1 0 0 0 0 0 1 0 0

Player Stats

Greenfield Greenfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Tyler Jacques 3 0 0 0 0 0 0 0 0 0 0
Tyler Miner 3 0 1 0 0 0 0 0 0 0 0
Josiah McBerry 2 0 0 0 0 0 0 0 1 0 0
Owen Schilling 3 0 0 0 0 0 0 0 0 0 0
Andrew Toritto 2 0 2 0 0 1 0 0 0 1 0
Tyler Townsley 3 0 0 0 0 0 0 0 0 0 0
Axel Vazquez 3 0 0 0 0 0 0 0 0 0 0
Colin Cloutier 3 0 0 0 0 0 0 0 0 0 0
Jake Suhl 2 0 0 0 0 0 0 0 0 0 0
Totals: 24 0 3 0 2 1 0 0 1 1 0
Hopkins Hopkins Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
John Earle 3 0 0 0 0 0 0 0 0 0 0
Trevor Fil 3 0 0 0 0 0 0 0 0 0 0
Patrick Michalak 3 0 0 0 0 0 0 0 0 0 0
Brett Morrison 2 0 0 0 0 0 0 0 1 0 0
Jon Morrison 2 1 2 0 0 0 0 0 0 0 0
Caleb Wintsch 2 0 0 0 0 0 0 0 0 0 0
Zack Yahmen 3 0 2 0 0 0 0 0 0 0 0
Mike Curran 2 0 1 1 0 0 0 0 0 0 0
Liam Higgins 1 0 0 0 0 0 0 0 0 0 0
Noah Scanlon-Dean 1 0 0 0 0 0 0 0 0 0 0
Totals: 22 1 5 1 5 0 0 0 1 0 0
Greenfield Greenfield Pitching
  PIT IP Hits R ER BB KK HB
Owen Schilling 0 6 5 1 0 1 6 0
Totals: 0 6 5 1 0 1 6 0
Hopkins Hopkins Pitching
  PIT IP Hits R ER BB KK HB
Trevor Fil 0 2 0 0 0 0 3 0
Brett Morrison 0 5 2 0 0 1 4 0
Totals: 0 7 2 0 0 1 7 0