Baseball
F
17-4
17-4 • 0-0
4
FINAL
0
7-10-1 • 0-0
E
7-10-1
at Nonotuck Park

Mon, April 11, 2016, 4:00pm

  1 2 3 4 5 6 7 R H E

Frontier (17-4)

1 0 0 1 2 0 0 4 0 0

Easthampton (7-10-1)

0 0 0 0 0 0 0 0 0 0

Player Stats

Frontier Frontier Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Riley Baker 3 1 2 1 0 1 0 0 0 0 0
Kyle Spencer 3 1 1 0 0 1 0 0 0 0 0
Noah Barnes 3 0 0 0 0 0 0 0 1 0 0
Ben Arnold 3 2 1 0 0 0 0 0 1 0 0
Bailey Powers 2 0 0 0 0 0 0 0 1 0 0
Kade Gewanter 3 0 1 0 0 0 0 0 0 0 0
Seth Gewanter 4 0 0 0 0 0 0 0 0 0 0
Brandon Bryant 2 0 0 1 0 0 0 0 0 0 0
Totals: 23 4 5 2 3 2 0 0 3 0 0
Easthampton Easthampton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Brandon Bennett 0 0 0 0 0 0 0 0 0 3 0
Lance Parrish 2 0 0 0 0 0 0 0 0 0 0
Hunter Leveille 3 0 0 0 0 0 0 0 0 0 0
Dawson Wolcott 3 0 0 0 0 0 0 0 0 0 0
Austin Kuenzel 3 0 0 0 0 0 0 0 0 0 0
Liam Healy 1 0 0 0 0 0 0 0 0 0 0
Jaime Ryan 3 0 1 0 0 0 0 0 0 0 0
Shy Torres 3 0 0 0 0 0 0 0 0 0 0
Tyler Vishaway 3 0 0 0 0 0 0 0 0 0 0
Mike Ryan 1 0 0 0 0 0 0 0 0 0 0
Totals: 22 0 1 0 1 0 0 0 0 3 0
Frontier Frontier Pitching
  PIT IP Hits R ER BB KK HB
Nate Patterson 0 7 1 0 0 0 8 0
Totals: 0 7 1 0 0 0 8 0
Easthampton Easthampton Pitching
  PIT IP Hits R ER BB KK HB
Brandon Bennett 0 6 6 4 0 3 4 0
Dawson Wolcott 0 1 1 0 0 1 2 0
Totals: 0 7 7 4 0 4 6 0