Baseball
C
9-11
9-11 • 0-0
2
FINAL
4
13-8 • 0-0
N
13-8
at Northampton High School

Thu, April 28, 2016, 4:00pm

  1 2 3 4 5 6 7 R H E

Chicopee (9-11)

0 0 1 0 0 1 0 2 0 0

Northampton (13-8)

1 3 0 0 0 0 0 4 0 0

Player Stats

Chicopee Chicopee Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Darien Rosado 3 0 0 0 0 0 0 0 0 0 0
Jeff Zebrowski 4 1 1 1 0 0 0 1 0 0 0
Brendan Fournier 3 0 0 0 0 0 0 0 0 0 0
Mike Baran 4 0 2 0 0 0 0 0 0 0 0
Gehrig Burnett 3 0 0 0 0 0 0 0 0 0 0
Mason Scott 3 0 1 0 0 0 0 0 0 0 0
Nate Ayala 2 1 1 0 0 0 0 0 1 0 0
Brandon Berube 2 0 0 0 0 0 0 0 1 0 0
Ramon Jimenez 2 0 1 0 0 1 0 0 1 0 0
Totals: 26 2 6 1 4 1 0 1 3 0 0
Northampton Northampton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Hector DeJesus 3 0 0 0 0 0 0 0 0 0 0
Pat Grygorcewicz 3 0 0 0 0 0 0 0 0 0 0
Tim Horton 3 0 2 2 0 0 0 0 0 0 0
Devin Kellogg 3 1 2 0 0 1 0 0 0 0 0
Willa O'Donnell 3 0 0 0 0 0 0 0 0 0 0
Joe Pion 3 1 2 0 0 0 0 0 0 0 0
Hunter Salem 3 1 2 0 0 0 0 0 0 0 0
Andrew Serio 3 1 1 2 0 0 0 0 0 0 0
Brandon Zaikowski 2 0 1 0 0 0 0 0 0 0 0
Totals: 26 4 10 4 9 1 0 0 0 0 0
Chicopee Chicopee Pitching
  PIT IP Hits R ER BB KK HB
Darien Rosado 0 0.2 0 0 0 0 0 0
Jeff Zebrowski 0 5.1 10 4 0 0 1 0
Totals: 0 6 10 4 0 0 1 0
Northampton Northampton Pitching
  PIT IP Hits R ER BB KK HB
Andy Grygorcewicz 0 6 5 2 0 3 3 0
Brandon Zaikowski 0 1 1 0 0 0 0 0
Totals: 0 7 6 2 0 3 3 0