Baseball
C
10-11
10-11 • 0-0
3
FINAL
10
15-8 • 0-0
W
15-8
at Bullens Field

Thu, April 14, 2016, 4:00pm

  1 2 3 4 5 6 7 R H E

Central (10-11)

2 0 1 0 0 0 0 3 0 0

Westfield (15-8)

4 2 0 1 3 0 0 10 0 0

Player Stats

Central Central Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Mike Acevedo 2 1 2 1 0 1 0 0 2 0 0
Dezmond Aguirre 4 1 1 0 0 0 0 0 0 0 0
Mike Cruz 2 0 2 0 0 1 0 0 1 0 0
Ryan Laflamme 3 0 0 0 0 0 0 0 1 0 0
Jack Magnani 3 1 1 0 0 0 0 0 1 0 0
Juan David Arango 2 0 0 0 0 0 0 0 1 0 0
Ivan Valdez 3 0 0 0 0 0 0 0 0 0 0
Matt Stumbers 3 0 0 0 0 0 0 0 0 1 0
Januel Ortiz 4 0 1 1 0 0 0 0 0 0 0
Totals: 26 3 7 2 5 2 0 0 6 1 0
Westfield Westfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Adam Kearing 0 0 0 0 0 0 0 0 1 0 0
Stefan Krol 1 0 0 0 0 0 0 0 0 0 0
Colin Burns 3 0 0 0 0 0 0 0 0 0 0
Drew Carson 1 0 0 0 0 0 0 0 0 0 0
Zach Jarvis 4 0 0 0 0 0 0 0 0 0 0
Austin St. Pierre 3 4 2 0 0 0 1 0 1 0 0
Tony Riga 3 0 2 2 0 0 0 0 0 0 0
Anthony Clark 2 1 1 2 0 0 0 0 0 0 0
Sean Murphy 4 2 2 2 0 0 0 0 0 0 0
Sean Moorhouse 3 1 1 0 0 0 0 0 0 0 0
Matt Hastings 2 1 2 0 0 0 0 0 0 0 0
Jacob Colapietro 2 1 1 1 0 0 0 0 0 0 0
Totals: 28 10 11 7 10 0 1 0 2 0 0
Central Central Pitching
  PIT IP Hits R ER BB KK HB
Yasiel Ortiz 0 4 8 7 0 2 2 0
Ron Gonzalez 0 2 2 3 0 0 3 0
Totals: 0 6 10 10 0 2 5 0
Westfield Westfield Pitching
  PIT IP Hits R ER BB KK HB
Ari Schwartz 0 3 2 0 0 1 3 0
Dalen Mochak 0 4 6 3 0 5 6 0
Totals: 0 7 8 3 0 6 9 0