1 | 2 | Final | |
---|---|---|---|
Hopkins (8-8-4) |
1 | 2 | 3 |
Athol (10-7-2) |
1 | 3 | 4 |
Goals | Assists | |
---|---|---|
Chad Sanderson | 2 | 0 |
Uan O'Brien | 0 | 1 |
Nathan Kelley | 0 | 1 |
Matthew Garand | 1 | 0 |
Patrick Michalak | 0 | 1 |
Totals: | 3 | 3 |
Goals | Assists | |
---|---|---|
Tyler Lajoie | 3 | 0 |
Hayden Herk | 0 | 1 |
Nelson Leadbetter | 0 | 1 |
Xavier Santana | 0 | 1 |
Brandon Barilone | 1 | 1 |
Totals: | 4 | 4 |
Saves | |
---|---|
Riley Morse | 7 |
Adam Yahman | 3 |
Totals: | 10 |
Saves | |
---|---|
Lorenzo Carra | 8 |
Totals: | 8 |