Softball
AM
2-18
2-18 • 0-0
0
FINAL
9
18-6 • 0-0
AG
18-6
at Borgatti Field

Wed, May 25, 2016, 4:00pm

  1 2 3 4 5 6 7 R H E

Amherst (2-18)

0 0 0 0 0 0 0 0 0 0

Agawam (18-6)

0 2 3 1 1 2 0 9 0 0

Player Stats

Amherst Amherst Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Aliya Bartmon 3 0 1 0 0 0 0 0 0 0 0
Anjali Tyner 3 0 0 0 0 0 0 0 0 0 0
Megan Rice 2 0 1 0 0 1 0 0 0 0 0
Mikah McNamara 3 0 0 0 0 0 0 0 0 0 0
Adele Cousland 3 0 1 0 0 0 0 0 0 0 0
Emily Hu 2 0 0 0 0 0 0 0 0 0 0
Kaitlyn Vachula 2 0 0 0 0 0 0 0 0 0 0
Jada Glasgow 3 0 0 0 0 0 0 0 0 0 0
Egeria Koehn-Cooper 3 0 0 0 0 0 0 0 0 0 0
Sonia Posner 1 0 0 0 0 0 0 0 0 0 0
Totals: 25 0 3 0 2 1 0 0 0 0 0
Agawam Agawam Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Lexi Kupiec 1 0 0 0 0 0 0 0 0 0 0
Katie Grasso 3 0 2 2 0 0 0 1 0 0 0
Maria Moccio 4 0 3 3 0 0 0 1 0 0 0
Jenna Beach 3 0 0 0 0 0 0 0 0 0 0
Allison Wheeler 4 0 0 0 0 0 0 0 0 0 0
Anna Torres 1 0 0 0 0 0 0 0 0 0 0
Jessica Lingenberg 4 0 1 0 0 0 0 0 0 0 0
Rachel Lapponese 3 0 2 0 0 0 0 0 0 0 0
Sam Stratton 2 0 0 0 0 0 0 0 0 0 0
Gianna Perella 3 0 1 1 0 0 0 0 0 0 0
Sierra Kruser 2 0 1 0 0 0 0 0 0 0 0
Totals: 30 0 10 6 8 0 0 2 0 0 0
Amherst Amherst Pitching
  IP Hits Runs Allowed ER BB KK HB
Aliya Bartmon 6 10 9 0 3 10 0
Totals: 6 10 9 0 3 10 0
Agawam Agawam Pitching
  IP Hits Runs Allowed ER BB KK HB
Allison Wheeler 7 3 0 0 0 13 0
Totals: 7 3 0 0 0 13 0