Softball
SV
15-7
15-7 • 0-0
21
FINAL
7
WTA
4-11
at Whitney Field

Thu, April 27, 2017, 4:00pm

  1 2 3 4 5 6 7 R H E

Smith Voc. (15-7)

14 5 2 0 0 0 0 21 0 0

Westfield Technical Academy (4-11)

0 0 4 0 3 0 0 7 0 0

Player Stats

Smith Voc. Smith Voc. Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Stephanie Start 1 0 1 0 0 0 1 0 0 0 0
Emily Start 1 0 1 0 0 0 0 0 0 0 0
T. Rivera 5 3 2 0 0 0 0 0 1 0 0
Amanda York 1 0 0 0 0 0 0 0 0 0 0
Becca Lewis 4 1 0 0 0 0 0 0 1 0 0
Maddi Atkinson 5 4 1 0 0 0 0 0 2 0 0
Avalon Darby 4 2 1 0 0 0 1 0 3 0 0
Samantha Von Haugg 4 3 3 0 0 1 1 0 1 0 0
Allie Kowalczyk 4 4 4 0 0 1 1 0 0 0 0
Hanna Potyrala 5 2 2 0 0 0 0 0 0 0 0
Cassidy Colarusso 4 1 2 0 0 0 0 0 0 0 0
Serenity Roznovsky 5 1 1 0 0 0 0 0 1 0 0
Totals: 43 21 18 0 12 2 4 0 9 0 0
Westfield Technical Academy Westfield Technical Academy Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
LeilaniMarsh 3 2 2 0 0 0 0 0 0 0 0
AriannaLevere 3 2 1 0 0 0 0 0 2 0 0
EmilyDorval 1 0 0 0 0 0 0 0 1 0 0
SamanthaZabik 2 0 0 0 0 0 0 0 0 0 0
LaurenCapannola 1 0 0 0 0 0 0 0 0 0 0
CrystalLin 1 0 0 0 0 0 0 0 0 0 0
JordynSanders 3 0 0 0 0 0 0 0 0 0 0
CaitlynMurphy 3 0 1 0 0 0 0 0 0 0 0
TayaAllen 2 1 0 0 0 0 0 0 2 0 0
LexiDoiron 2 0 0 0 0 0 0 0 0 0 0
CheyenneSlack 3 2 2 0 0 0 1 0 1 0 0
Totals: 24 7 6 0 5 0 1 0 6 0 0
Smith Voc. Smith Voc. Pitching
  IP Hits Runs Allowed ER BB KK HB
Stephanie Start 5 6 7 0 6 2 0
Totals: 5 6 7 0 6 2 0
Westfield Technical Academy Westfield Technical Academy Pitching
  IP Hits Runs Allowed ER BB KK HB
HannahMassoni 2.1 14 21 0 6 0 0
LeilaniMarsh 2.2 4 0 0 3 0 0
Totals: 5 18 21 0 9 0 0