Baseball
ST
8-12
8-12 • 0-0
1
FINAL
2
WTA
8-9
at Bullens Field

Thu, May 11, 2017, 6:00pm

  1 2 3 4 5 6 7 R H E

Sci-Tech (8-12)

1 0 0 0 0 0 0 1 0 0

Westfield Technical Academy (8-9)

1 0 0 0 0 0 1 2 0 0

Player Stats

Sci-Tech Sci-Tech Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Gio Estrada 3 0 0 0 0 0 0 0 0 0 0
Gaby Andino 2 0 1 0 0 0 0 0 1 0 0
Jerry Rodriguez 3 0 0 0 0 0 0 0 0 0 0
Cairo Reeves 3 0 0 0 0 0 0 0 0 0 0
Brandyn Warren 2 0 0 0 0 0 0 0 0 0 0
Modesto Garcia 2 0 0 0 0 0 0 0 1 0 0
Torrii Turner 2 1 0 0 0 0 0 0 0 0 0
Nick Godding 2 0 0 0 0 0 0 0 0 0 0
Ronny Vargas 3 0 0 0 0 0 0 0 0 0 0
Fernando Barriga 1 0 0 0 0 0 0 0 0 0 0
Totals: 23 1 1 0 1 0 0 0 2 0 0
Westfield Technical Academy Westfield Technical Academy Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
ChrisBoyden 3 0 0 0 0 0 0 0 0 0 0
GradyJorgenson 2 0 0 0 0 0 0 0 0 0 0
DanteBongiovanni 2 0 0 0 0 0 0 0 0 0 0
CodyGarwacki 3 0 0 0 0 0 0 0 0 0 0
AndyDaniels 3 0 1 1 0 0 0 0 0 0 0
ConnorMedieros 2 0 1 0 0 0 0 0 0 0 0
BrandonDeGray 2 1 0 0 0 0 0 0 1 0 0
NickClegg 3 1 1 0 0 0 1 0 0 0 0
AlexSparks 3 0 1 0 0 0 0 0 0 0 0
Totals: 23 2 4 1 3 0 1 0 1 0 0
Sci-Tech Sci-Tech Pitching
  PIT IP Hits R ER BB KK HB
Jerry Rodriguez 0 7 4 2 0 1 5 0
Totals: 0 7 4 2 0 1 5 0
Westfield Technical Academy Westfield Technical Academy Pitching
  PIT IP Hits R ER BB KK HB
NickClegg 0 7 1 1 0 1 14 0
Totals: 0 7 1 1 0 1 14 0