Softball
W
12-8
12-8 • 0-0
1
FINAL
9
17-5 • 0-0
N
17-5
at Northampton High School

Mon, June 05, 2017, 4:00pm

  1 2 3 4 5 6 7 R H E

Westfield (12-8)

0 1 0 0 0 0 0 1 0 0

Northampton (17-5)

2 0 1 1 2 3 0 9 0 0

Player Stats

Westfield Westfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Morgan Zabielski 4 0 0 0 0 0 0 0 0 0 0
Elizabeth Irwin 2 0 0 0 0 0 0 0 0 0 0
Autumn Moccia 1 0 0 0 0 0 0 0 0 0 0
Devin Callaghan 1 0 1 0 0 0 0 0 0 0 0
Nicole Clemente 4 0 1 0 0 0 0 0 0 0 0
Brittany Kowalski 2 0 0 0 0 0 0 0 1 0 0
Samantha Schieppe 3 1 1 1 0 0 0 1 0 0 0
Casey Almeida 1 0 0 0 0 0 0 0 0 0 0
Hayley Moniz 3 0 0 0 0 0 0 0 0 0 0
Madison Robitaille 2 0 1 0 0 0 0 0 0 0 0
Lindsey Kiltonic 2 0 0 0 0 0 0 0 0 0 0
Nicole Graves 1 0 0 0 0 0 0 0 0 0 0
Totals: 26 1 4 1 3 0 0 1 1 0 0
Northampton Northampton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Zoe Driscoll-Sbar 4 3 3 3 0 0 0 1 0 0 0
Hannalise Rivera-Lovett 0 1 0 0 0 0 0 0 0 0 0
Anna Connly 3 0 0 0 0 0 0 0 0 0 0
Amanda Mieczkowski 4 0 2 3 0 1 0 0 0 0 0
Calista Lebron 3 1 1 1 0 0 0 1 0 0 0
Abby Pelis 4 0 2 1 0 0 0 0 0 0 0
Anna Kerwood 4 2 1 0 0 0 0 0 0 0 0
Jill McGrath 2 0 0 0 0 0 0 0 0 0 0
Emilia Pelis 3 2 0 0 0 0 0 0 1 0 0
Jenna Subocz 3 0 1 0 0 1 0 0 0 0 0
Totals: 30 9 10 8 6 2 0 2 1 0 0
Westfield Westfield Pitching
  IP Hits Runs Allowed ER BB KK HB
Hayley Moniz 6 10 9 0 1 3 0
Totals: 6 10 9 0 1 3 0
Northampton Northampton Pitching
  IP Hits Runs Allowed ER BB KK HB
Anna Kerwood 7 4 1 0 1 11 0
Totals: 7 4 1 0 1 11 0