1 | 2 | Final | |
---|---|---|---|
Greenfield (17-1-3) |
1 | 2 | 3 |
West Springfield (7-3-9) |
1 | 2 | 3 |
Goals | Assists | |
---|---|---|
Audrey Bresciano | 2 | 1 |
Raegan Hickey | 0 | 2 |
Olivia Joy | 1 | 0 |
Totals: | 3 | 3 |
Goals | Assists | |
---|---|---|
Haley Dover | 0 | 1 |
Briana Giancola | 0 | 1 |
Danielle Trudeau | 0 | 1 |
Jessica Weisseman | 1 | 1 |
Sarah Weisseman | 2 | 0 |
Totals: | 3 | 4 |
Saves | |
---|---|
Samantha Smith | 2 |
Totals: | 2 |
Saves | |
---|---|
Chloe Pastore | 10 |
Totals: | 10 |