Softball
PV
12-11
12-11 • 0-0
0
FINAL
3
18-3 • 0-0
G
18-3
at Greenfield High School

Tue, May 16, 2017, 7:00pm

  1 2 3 4 5 6 7 R H E

Pioneer Valley (12-11)

0 0 0 0 0 0 0 0 0 0

Greenfield (18-3)

0 0 1 0 2 0 0 3 0 0

Player Stats

Pioneer Valley Pioneer Valley Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Olivia Rowe 3 0 0 0 0 0 0 0 0 0 0
Elizabeth Fuller 2 0 1 0 0 0 0 0 0 0 0
Brianna Jobst 3 0 0 0 0 0 0 0 0 0 0
Samantha Belhumeur 2 0 0 0 0 0 0 0 0 0 0
Sophia Peduzzi 2 0 0 0 0 0 0 0 0 0 0
Jessica Scoville 3 0 1 0 0 0 0 0 0 0 0
Kaylee Gibson 1 0 0 0 0 0 0 0 2 0 0
Alexus Vergobbe 3 0 0 0 0 0 0 0 0 0 0
Shelby Avery 2 0 0 0 0 0 0 0 0 0 0
Totals: 21 0 2 0 2 0 0 0 2 0 0
Greenfield Greenfield Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Katie Haselton 2 1 0 0 0 0 0 0 1 0 0
Molley Duclos 3 1 0 0 0 0 0 0 0 0 0
Nicole Miner 0 0 0 0 0 0 0 0 0 1 0
Elizabeth Howland 1 0 0 0 0 0 0 0 2 0 0
Kirsten Ward 3 0 1 0 0 0 0 0 0 0 0
Raegan Hickey 3 0 0 0 0 0 0 0 1 0 0
Isabella Justiniano 2 0 0 0 0 0 0 0 0 0 0
Audrey Bresciano 3 1 1 0 0 0 0 0 0 0 0
Grace Kennedy 3 0 0 0 0 0 0 0 0 0 0
Samantha Smith 3 0 1 1 0 0 0 0 0 0 0
Totals: 23 3 3 1 3 0 0 0 4 1 0
Pioneer Valley Pioneer Valley Pitching
  IP Hits Runs Allowed ER BB KK HB
Elizabeth Fuller 5 3 3 0 3 7 0
Kaylee Gibson 1 0 0 0 1 1 0
Totals: 6 3 3 0 4 8 0
Greenfield Greenfield Pitching
  IP Hits Runs Allowed ER BB KK HB
Olivia Joy 7 2 0 0 2 9 0
Totals: 7 2 0 0 2 9 0