Baseball
A
9-11
9-11 • 0-0
8
FINAL
15
16-7 • 0-0
M
16-7

Fri, May 12, 2017, 4:00pm

  1 2 3 4 5 6 7 R H E

Agawam (9-11)

0 0 1 0 0 1 6 8 0 0

Minnechaug (16-7)

0 6 0 0 3 6 0 15 0 0

Player Stats

Agawam Agawam Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Jack Chamberland 0 1 0 1 0 0 0 0 1 0 0
Cam Hartman 1 1 0 0 0 0 0 0 1 0 0
Aiden Page 4 1 1 1 0 0 0 0 1 0 0
Chris Morassi 3 0 0 0 0 0 0 0 0 0 0
Dom Ingham 3 0 0 0 0 0 0 0 0 0 0
Collin Pelchat 0 1 0 0 0 0 0 0 1 0 0
Kian O'Keefe 3 0 0 0 0 0 0 0 0 0 0
Joe Oliver 3 1 0 0 0 0 0 0 1 0 0
Joshua DeMatteo 0 0 0 1 0 0 0 0 1 0 0
Tom Grenier 0 0 0 0 0 0 0 0 2 0 0
Matt O'Keefe 1 1 0 0 0 0 0 0 2 0 0
Jason Couture 1 1 0 1 0 0 0 0 0 0 0
Steve Grasso 3 1 2 0 0 1 0 0 0 0 0
Tolevi 2 0 2 2 0 0 0 0 0 0 0
Ryan White 3 0 1 1 0 0 0 0 1 0 0
Totals: 27 8 6 7 5 1 0 0 11 0 0
Minnechaug Minnechaug Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Dominic Colucci 4 1 1 1 0 0 0 0 1 0 0
Nick Scibelli 2 1 1 1 0 0 0 0 1 0 0
Dave Martin 2 0 0 0 0 0 0 0 0 0 0
Jack Dunklee 2 1 2 1 0 1 0 0 2 0 0
Cam Guyer 1 1 1 1 0 0 0 0 0 0 0
Steven Pickering 5 2 2 3 0 1 0 0 0 0 0
Rob Clark 5 1 3 1 0 1 0 0 0 0 0
Ryan Doyle 5 3 4 2 0 1 0 0 0 0 0
Tyler Galenski 5 2 2 2 0 0 0 0 0 0 0
Ethan Gasteyer 4 1 1 2 0 0 0 0 1 0 0
Joe Lucas 4 2 3 1 0 0 0 0 0 0 0
Totals: 39 15 20 15 16 4 0 0 5 0 0
Agawam Agawam Pitching
  PIT IP Hits R ER BB KK HB
Tom Grenier 0 2.1 4 2 0 3 1 0
Tolevi 0 1.1 6 7 0 0 1 0
Ryan White 0 0.2 1 0 0 2 1 0
Jack Bubie 0 1.2 8 6 0 0 2 0
Totals: 0 6 19 15 0 5 5 0
Minnechaug Minnechaug Pitching
  PIT IP Hits R ER BB KK HB
Dominic Colucci 0 1 2 1 0 1 0 0
Chris Goossens 0 6 4 2 0 5 7 0
Ben Ward 0 0 0 5 0 5 0 0
Totals: 0 7 6 8 0 11 7 0