1 | 2 | Final | |
---|---|---|---|
Ware (0-15-3) |
0 | 0 | 0 |
Westfield Technical Academy (16-3-1) |
4 | 4 | 8 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
BradMarion | 2 | 0 |
AnatolinaSuprunchuk | 1 | 0 |
DarrylReopel | 0 | 4 |
EmileSevostyanov | 1 | 0 |
KirillOkhrimenko | 2 | 0 |
RuvimSuprunchuk | 1 | 1 |
Totals: | 7 | 5 |
Saves | |
---|---|
Devin Henry | 14 |
Totals: | 14 |
Saves | |
---|---|
AnatolinaSuprunchuk | 1 |
Totals: | 1 |