1 | 2 | Final | |
---|---|---|---|
Monson (5-9-3) |
0 | 1 | 1 |
Monument Mountain (8-7-3) |
3 | 2 | 5 |
Goals | Assists | |
---|---|---|
Peter Miller | 1 | 0 |
Ryan Monaghan | 0 | 1 |
Totals: | 1 | 1 |
Goals | Assists | |
---|---|---|
Aidan Santos | 0 | 1 |
Austin Holcomb | 1 | 0 |
Nate Lacombe | 2 | 0 |
Robert Baldwin | 1 | 0 |
Garrett Happ | 0 | 1 |
Noel Powell | 1 | 1 |
Totals: | 5 | 3 |
Saves | |
---|---|
Connor Santos | 7 |
Totals: | 7 |
Saves | |
---|---|
Kevin Kelly | 2 |
Totals: | 2 |