1 | 2 | Final | |
---|---|---|---|
Pioneer Valley (8-6-2) |
1 | 0 | 1 |
Frontier (13-4-2) |
3 | 1 | 4 |
Goals | Assists | |
---|---|---|
Kaylee Gibson | 0 | 1 |
Emily Raymond | 1 | 0 |
Totals: | 1 | 1 |
Goals | Assists | |
---|---|---|
Maddie Crocker | 0 | 1 |
Natalie Denkiewicz | 4 | 0 |
Claudia Rajballi | 0 | 2 |
Totals: | 4 | 3 |
Saves | |
---|---|
Leah Fuess | 13 |
Totals: | 13 |
Saves | |
---|---|
Lexa Boyden | 3 |
Totals: | 3 |