1 | 2 | Final | |
---|---|---|---|
South Shore (0-1) |
0 | 1 | 1 |
Palmer High School (4-16) |
6 | 3 | 9 |
Goals | Assists | |
---|---|---|
Liz MaryQ. | 1 | 0 |
Totals: | 1 | 0 |
Goals | Assists | |
---|---|---|
Ava Swist | 2 | 0 |
Madison Rathbone | 1 | 1 |
Nevaeh Solis | 1 | 2 |
Loretta Petrashewicz | 2 | 2 |
Anabelle Ladue | 1 | 0 |
Jayda Pardo | 1 | 0 |
Jillian Holbrook | 0 | 1 |
Harper Brouillette | 1 | 0 |
Totals: | 9 | 6 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |