Final | |
---|---|
Weymouth High School (3-15) |
0 |
Walpole High School (22-0-1) |
14 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Kryssia Swanson | 3 | 0 |
Caroline Handwerk | 4 | 0 |
Ava Bianculli | 1 | 0 |
Kate Schneider | 1 | 0 |
Audrey Farrell | 1 | 0 |
Totals: | 10 | 0 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |