1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Walpole High School (22-0-1) |
0 | 0 | 0 | 0 | 7 |
Braintree High School (3-14-1) |
0 | 0 | 0 | 0 | 0 |
Goals | Assists | |
---|---|---|
Sophia Fruci | 1 | 0 |
Caitlyn Naughton | 2 | 0 |
Audrey Farrell | 1 | 0 |
Kate Schneider | 2 | 0 |
Emily Hagan | 1 | 0 |
Totals: | 7 | 0 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |