1 | 2 | Final | |
---|---|---|---|
Saint John's High School (Shrewsbury) (16-7) |
5 | 1 | 9 |
Norton High School (0-2) |
4 | 1 | 2 |
Goals | Assists | |
---|---|---|
Seta Tah | 3 | 0 |
Anothny Soto | 1 | 2 |
Tyler Gladu | 1 | 0 |
Maximillian Morales | 2 | 3 |
William Baltas | 1 | 0 |
Walt Dobecki | 1 | 0 |
Daniel Lau | 0 | 1 |
Ragav Reddy | 0 | 1 |
Totals: | 9 | 7 |
Goals | Assists | |
---|---|---|
NathanielHyppolite Fils | 2 | 0 |
JosephLavela | 0 | 1 |
LoganBleau | 0 | 1 |
Totals: | 2 | 2 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |
SJHSS | NHS | |
---|---|---|
Offensive | ||
Shots on Goal | 19 | 3 |