1 | 2 | Final | |
---|---|---|---|
Saint John's High School (Shrewsbury) (12-6) |
1 | 0 | 1 |
Leominster High School (2-0-2) |
1 | 1 | 2 |
Goals | Assists | |
---|---|---|
Drew Luoto | 1 | 0 |
William Baltas | 0 | 1 |
Totals: | 1 | 1 |
Goals | Assists | |
---|---|---|
Luis Armelo | 1 | 0 |
William Vasqezi | 1 | 0 |
Gustavo Gouveia | 0 | 1 |
Totals: | 2 | 1 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |