1 | 2 | Final | |
---|---|---|---|
St. John's Prep (15-2-3) |
0 | 2 | 2 |
Needham High School (11-8-1) |
1 | 0 | 1 |
Goals | Assists | |
---|---|---|
James Minor | 1 | 0 |
Ryan King | 1 | 0 |
Matthew Foley | 0 | 1 |
Totals: | 2 | 1 |
Goals | Assists | |
---|---|---|
Oliver Pollack | 1 | 0 |
Max Edwards | 0 | 1 |
Totals: | 1 | 1 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |