1 | 2 | Final | |
---|---|---|---|
Smith Academy (14-5-1) |
2 | 1 | 3 |
Gateway Regional High School (3-11-1) |
0 | 1 | 1 |
Goals | Assists | |
---|---|---|
Cajun Benson | 2 | 0 |
Jack Brady | 1 | 0 |
Harrison LaFlamme | 0 | 1 |
Ian Guzowski | 0 | 1 |
Matthew Scagel | 0 | 1 |
Totals: | 3 | 3 |
Goals | Assists | |
---|---|---|
Theo Deangelis-Page | 1 | 0 |
Roan Boeri | 0 | 1 |
Totals: | 1 | 1 |
Saves | |
---|---|
Jake Wilcox | 3 |
Totals: | 3 |
Saves | |
---|---|
Zachary Hess | 9 |
Totals: | 9 |