1 | 2 | Final | |
---|---|---|---|
Mahar Regional School (0-13-1) |
0 | 0 | 1 |
Smith Academy (14-4-1) |
0 | 0 | 9 |
Goals | Assists | |
---|---|---|
Mathieu Soucy | 1 | 0 |
Totals: | 1 | 0 |
Goals | Assists | |
---|---|---|
Jack Brady | 3 | 0 |
Cajun Benson | 2 | 2 |
Matthew Scagel | 1 | 1 |
Oscar Higuera | 1 | 0 |
Conor Prew VI | 1 | 0 |
Grayson Zima | 1 | 0 |
Harrison LaFlamme | 0 | 1 |
Cameron Graves | 0 | 1 |
Rowan Jeffress | 0 | 2 |
Totals: | 9 | 7 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |
MRS | SA | |
---|---|---|
Offensive | ||
Shots on Goal | 3 | 19 |