Final | |
---|---|
Athol High School (3-12-2) |
1 |
Hampden Charter School of Science East (9-6-4) |
5 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Zachary Dupont | 0 | 1 |
Dylan Afranie | 0 | 2 |
Adam Welch | 1 | 0 |
Kareem Awkal | 4 | 1 |
Jeronimo Monsalve | 0 | 1 |
Totals: | 5 | 5 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |