1 | 2 | Final | |
---|---|---|---|
Monson High School (8-10-1) |
1 | 3 | 4 |
Springfield International Charter School (3-14-1) |
1 | 2 | 3 |
Goals | Assists | |
---|---|---|
Benjamin Pignone | 1 | 1 |
Jake Beaupre | 0 | 2 |
Austin Meacham | 1 | 0 |
Bryce Allsop | 0 | 1 |
Trey Dillahunt | 2 | 0 |
Totals: | 4 | 4 |
Goals | Assists | |
---|---|---|
Shayne Folkes | 2 | 1 |
Derrand Brown | 1 | 0 |
Xavier Davis | 0 | 1 |
Totals: | 3 | 2 |
Saves | |
---|---|
Brady Ronaldson | 5 |
Totals: | 5 |
Saves | |
---|---|
Xavier Davis | 15 |
Totals: | 15 |