1 | 2 | Final | |
---|---|---|---|
Greenfield High School (3-12-3) |
0 | 1 | 1 |
Smith Academy (14-5-1) |
4 | 3 | 7 |
Goals | Assists | |
---|---|---|
Caleb Thomas | 1 | 0 |
Chay Mojallali | 0 | 1 |
Totals: | 1 | 1 |
Goals | Assists | |
---|---|---|
Jack Brady | 2 | 0 |
Matthew Scagel | 1 | 0 |
Cajun Benson | 2 | 0 |
Harrison LaFlamme | 0 | 1 |
Cameron Graves | 1 | 0 |
Ian Guzowski | 0 | 1 |
Grant Murray | 1 | 0 |
Totals: | 7 | 2 |
Saves | |
---|---|
Liam Grahame-Lawson | 8 |
Totals: | 8 |
Saves | |
---|---|
Jake Wilcox | 7 |
Totals: | 7 |