Final | |
---|---|
Hampden Charter School of Science East (9-6-4) |
3 |
Franklin County Tech. School (2-11-4) |
2 |
Goals | Assists | |
---|---|---|
Dylan Afranie | 2 | 1 |
Mehmet Yesilbas | 0 | 1 |
Zakaria Alsmail | 1 | 0 |
Totals: | 3 | 2 |
Goals | Assists | |
---|---|---|
Mason Thurston | 1 | 0 |
Jack Gancarz | 1 | 0 |
Totals: | 2 | 0 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |