1 | 2 | Final | |
---|---|---|---|
Putnam Voc/Tech High School (3-7) |
0 | 0 | 1 |
McCann Technical High School (15-5) |
0 | 0 | 5 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Jordyn Lloyd | 2 | 2 |
Ryleigh Rathbun | 1 | 0 |
Shaylee Lawson | 1 | 1 |
Lazuri Levesque | 1 | 1 |
Lily Speed | 0 | 1 |
Totals: | 5 | 5 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Sofia Francesconi | 6 |
Totals: | 6 |