Final | |
---|---|
Smith Voc. High School (15-3) |
2 |
McCann Technical High School (15-5) |
3 |
Goals | Assists | |
---|---|---|
Monique Fredette | 2 | 0 |
Erin Miller | 0 | 1 |
Totals: | 2 | 1 |
Goals | Assists | |
---|---|---|
Jordyn Lloyd | 2 | 1 |
Lainey Field | 1 | 0 |
Shaylee Lawson | 0 | 1 |
Faith Brazeau | 0 | 1 |
Totals: | 3 | 3 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |