1 | 2 | Final | |
---|---|---|---|
Putnam Voc/Tech High School (3-7) |
0 | 0 | 0 |
Smith Voc. High School (15-3) |
4 | 5 | 9 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Erin Miller | 1 | 2 |
Caitlin Willard | 4 | 2 |
Willow Hicks | 1 | 0 |
Monique Fredette | 1 | 0 |
Julianis Suarez | 0 | 1 |
Natalie Gaudette | 1 | 1 |
Vanessa Antil | 1 | 0 |
Totals: | 9 | 6 |
Saves | |
---|---|
Yarielys Merced (L) | 5 |
Totals: | 5 |
Saves | |
---|---|
Maggie Lauder (W) | 2 |
Totals: | 2 |