1 | 2 | Final | |
---|---|---|---|
Westfield Technical Academy (7-7-2) |
1 | 2 | 3 |
Putnam Voc/Tech High School (3-7) |
0 | 1 | 1 |
Goals | Assists | |
---|---|---|
Keira Jacquier | 1 | 0 |
Hayden Cabrera | 1 | 0 |
Aliya Carthon | 0 | 1 |
Xayana Hernandez | 0 | 1 |
Skylar Emmelmann | 1 | 0 |
Totals: | 3 | 2 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Saves | |
---|---|
Emma Gillis | 7 |
Totals: | 7 |
Saves | |
---|---|
Totals: | 0 |