Final | |
---|---|
Hopkins Academy (17-2-2) |
7 |
Lee Middle/High School (0-10-1) |
0 |
Goals | Assists | |
---|---|---|
Helen Vissas | 3 | 0 |
Sadie Cyr | 0 | 1 |
Cassie Dion | 1 | 1 |
Alayna Bailey | 1 | 0 |
Chloe Kosciusko | 1 | 0 |
Olivia Earle | 0 | 1 |
Ephie Vissas | 1 | 0 |
Aurora Moynihan | 0 | 1 |
Morgan Augustin | 0 | 1 |
Totals: | 7 | 5 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Saves | |
---|---|
Emmy Schmidt (W) | 3 |
Totals: | 3 |
Saves | |
---|---|
Mia Puleri | 29 |
Totals: | 29 |