Final | |
---|---|
Mahar Regional School (0-13-1) |
0 |
Frontier Regional School (14-6) |
15 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Claire McFarland | 1 | 0 |
Madelyn Fagan | 3 | 3 |
Skyler Steele | 4 | 1 |
Carly Robertson | 2 | 1 |
Maggie Nichols | 1 | 2 |
Addison Morrey | 1 | 0 |
Calli Gifford | 1 | 0 |
Faythe Sobieski | 2 | 0 |
Josie Fosnot | 0 | 1 |
Totals: | 15 | 8 |
Saves | |
---|---|
Jaya McBroom | 25 |
Totals: | 25 |
Saves | |
---|---|
Jazlynn "Jazzy" Hayes | 1 |
Aylen Shaw | 4 |
Totals: | 5 |