1 | 2 | Final | |
---|---|---|---|
Easthampton High School (8-9-1) |
0 | 0 | 0 |
South Hadley High School (10-6-3) |
0 | 0 | 6 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Jack Chagnon | 1 | 1 |
Ethan Markham | 1 | 1 |
Moki Kovacs | 1 | 0 |
Matt Gillis | 2 | 0 |
Brady Graham | 1 | 0 |
Carlos David | 0 | 1 |
Colin Zraunig | 0 | 1 |
Totals: | 6 | 4 |
Saves | |
---|---|
Sam Barr | 17 |
Totals: | 17 |
Saves | |
---|---|
Noah Carillon | 2 |
Xzavies Rosario | 1 |
Totals: | 3 |