1 | 2 | Final | |
---|---|---|---|
Lenox Memorial Middle & High School (8-11) |
0 | 0 | 1 |
South Hadley High School (10-6-3) |
0 | 0 | 6 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Carlos David | 2 | 0 |
Jack Chagnon | 2 | 1 |
Matt Gillis | 1 | 0 |
Spenser Parsons | 1 | 0 |
Kayden Gauthier | 0 | 1 |
Totals: | 6 | 2 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |