1 | 2 | Final | |
---|---|---|---|
Pittsfield High School (11-6-3) |
5 | 2 | 7 |
Lenox Memorial Middle & High School (8-11) |
0 | 0 | 0 |
Goals | Assists | |
---|---|---|
Jeremy Adjei | 1 | 2 |
Kyle Cardoso | 2 | 2 |
Owen Klatka | 1 | 0 |
Armando Coreas | 0 | 1 |
Bashiru Sowe | 1 | 1 |
Gustavo De Oliviera | 1 | 0 |
Drake Thompson | 0 | 1 |
Aidan D'Aniello | 1 | 0 |
Totals: | 7 | 7 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Saves | |
---|---|
Reece Cook-Dubin | 1 |
Totals: | 1 |
Saves | |
---|---|
Jason Sibley (L) | 11 |
Totals: | 11 |