Final | |
---|---|
Amherst-Pelham Reg High School (4-9-6) |
2 |
South Hadley High School (10-6-3) |
2 |
Goals | Assists | |
---|---|---|
Ellis Rubin | 1 | 0 |
Daniel Nunez Saravia | 1 | 0 |
Totals: | 2 | 0 |
Goals | Assists | |
---|---|---|
Moki Kovacs | 1 | 0 |
Matt Gillis | 0 | 1 |
Jack Chagnon | 1 | 0 |
Totals: | 2 | 1 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |