1 | 2 | Final | |
---|---|---|---|
Northampton High School (11-4-3) |
0 | 0 | 9 |
Springfield International Charter School (3-14-1) |
0 | 0 | 0 |
Goals | Assists | |
---|---|---|
Derek Rivers | 2 | 0 |
Sam Busone | 2 | 1 |
Will Senn-McNally | 1 | 1 |
Jasper Cantor | 1 | 0 |
Ryland Breen | 1 | 0 |
Kai Webster | 1 | 0 |
Bishop Loughrey | 1 | 0 |
Tate Norsen | 0 | 3 |
Jackson Oravec | 0 | 1 |
Charlie Ames | 0 | 1 |
Totals: | 9 | 7 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Saves | |
---|---|
Matt Walko | 1 |
Totals: | 1 |
Saves | |
---|---|
Xavier Davis | 22 |
Nathan Davis | 2 |
Totals: | 24 |